Nov 05
|
According to Wikipedia, the Frisian people are characterized by the R1b subclade U106 DNA profile:
“Based on Y-DNA studies, it is believed the Frisian Y-DNA Haplogroup to be from the Haplogroup U106/S21 and its downstream subclades. Reference Haplogroup R1b (Y-DNA). U106 is defined as R1b1b2a1a by Family Tree DNA. U106 subclades include R1a1b1b2a1a1, R1a1b1b2a1a2, R1a1b1b2a1a3, and R1a1b1b2a1a4.”
Further, the page on Haplogroup R1b indicates the following genetic origin of this group:
“R1b’s frequency is highest in the populations of Atlantic Europe and, due to European emigration, in North America, South America, and Australia. In Ireland and the Basque Country its frequency exceeds 90% and approaches 100% in Western Ireland.[4] The incidence of R1b is 70% or more in parts of northern and western England, northern Spain, northern Portugal, western France, Wales, Scotland. R1b’s incidence declines gradually with distance from these areas but it is still common across the central areas of Europe. R1b is the most frequent haplogroup in Germany, and is common in southern Scandinavia and in Italy.”
Being a Fonda, I had my DNA tested and I am in Haplogroup I1, which has the following description:
“Haplogroup I1 is a Y chromosome haplogroup occurring at greatest frequency in Scandinavia, associated with the mutations identified as M253, M307, P30, and P40. These are known as single nucleotide polymorphisms (SNPs). It is a subclade of Haplogroup I. Before a reclassification in 2008,[1] the group was known as Haplogroup I1a.[2] Some individuals and organizations continue to use the I1a designation.”
“The group displays a very clear frequency gradient, with a peak of approximately 40 percent among the populations of western Finland and more than 50 percent in the province of Satakunta,[3] around 35 percent in southern Norway, southwestern Sweden especially on the island of Gotland, and Denmark, with rapidly decreasing frequencies toward the edges of the historically Germanic sphere of influence.”
“I1 Anglo-Saxon (I1-AS) has its peak gradient in the Germanic lowland countries: northern Germany, Denmark, the Netherlands, as well as England and old Norman regions of France.”
I assume that all the Fonda’s descended from Jellis Douw Fonda would also be Haplogroup I1 (unless my parents didn’t tell me something… lol). If you would like to get tested, go to the Fonda DNA Group on Ancestry.com and order the Paternal Lineage (Y-46) test. This test is only valid for males. I do not know if you must be a member of ancestry.com to join the DNA project. If there are other DNA comparison groups which are available I would be glad to transfer my results for comparison. I believe that ancestry.com shares its data with other DNA databases. Note: I have now entered my data on Y-Search, which is free access.
So far, we only have three Y-46 tests. The other two are from a Slovenian Fonda and an Italian Fondi who are both R1b’s.
Some further interesting commentary:
“In the book Blood of the Isles, published in North America as Saxons, Vikings & Celts: The Genetic Roots of Britain and Ireland, author Bryan Sykes gave the name of the Nordic deity Wodan to represent the clan patriarch of I1, as he did for mitochondrial haplogroups in a previous book, The Seven Daughters of Eve. Every male identified as I1 is a descendant of this man.”
“Another writer, Stephen Oppenheimer, discussed I1 in his book The Origins of the British. Although somewhat controversial, Oppenheimer, unlike Sykes, argued that Anglo-Saxons did not have much impact on the genetic makeup of the British Isles. Instead he theorized that the vast majority of British ancestry originated in a paleolithic Iberian people, traced to modern-day Basque populations, represented by the predominance of Haplogroup R1b in the United Kingdom today.[44] A similar, more broad-based argument was made by Ellen Levy-Coffman in the Journal of Genetic Genealogy.[45] The book When Scotland Was Jewish is another example. These are direct challenges to previous studies led by Luigi Luca Cavalli-Sforza, Siiri Rootsi and others.[46] Cavalli-Sforza has studied the connections between migration patterns and blood groups. There has been some discussion of this on a mailing list at RootsWeb.[47]”
Useful links:
Y-Search (A Free Public Service from Family Tree DNA)
Family Tree DNA – Genetic testing to answer your genealogy questions
Whit Athey’s Haplogroup Predictor
Eupedia: Geographic spread and ethnic origins of European haplogroups
Oct 08
|
I was back east last month (September 2009) and I took three days to go cemetery hopping in Upstate New York, taking as many photos of Fonda gravestones as I could. I hit 11 cemeteries in 5 counties and shot about 150 gravestones of Fonda’s, most of which have not been taken before, to my knowledge. Here is the list… if you would like any of these images I would be glad to forward a high-res file, or you can wait until I get them all posted on Find-A-Grave in med-res within the next month (now done). I have about 110 Fonda gravestone photos already posted there from various sources. I appreciate all those who have contributed to this collection. Special thanks to Adrienne Buckland Knight who accompanied me at the Caughnawaga and Evergreen cemeteries and to Darlene and Larry Nielsen who pointed me in the right direction in Albany. Here are a few of the nicer gravestone photos which I just took:
AlbanyRuralCemetery | Abram Fonda | (1826-1881) |
AlbanyRuralCemetery | Abram F. Lansing | (1803-1883) |
AlbanyRuralCemetery | Alice R. Fonda | (1874-1879) |
AlbanyRuralCemetery | Ann Lansing Fonda | (1781-1831) |
AlbanyRuralCemetery | Anthony William Fonda | (1808-1833) |
AlbanyRuralCemetery | Arthur M. Fonda | (1877-1880) |
AlbanyRuralCemetery | Cornelius Vandenberg Fonda | (1839-1857) |
AlbanyRuralCemetery | Dirckje A. Lansing (Fonda) | (1780-1846) |
AlbanyRuralCemetery | Dow Abraham Fonda | (1776-1868) |
AlbanyRuralCemetery | Edward Leonard Fonda | (1831-1916) |
AlbanyRuralCemetery | Eldert Raymond Fonda | (1834-1864) |
AlbanyRuralCemetery | Elizabeth B. Tripp (Fonda) | (1839-1921) |
AlbanyRuralCemetery | Elizabeth Oothout (Fonda) | (1779-1858) |
AlbanyRuralCemetery | Elmer Fonda | (1883-1918) |
AlbanyRuralCemetery | Elsje W. Douwe (Fonda) | (1731-1823) |
AlbanyRuralCemetery | Frank M. Fonda | (1874-1882) |
AlbanyRuralCemetery | Gysbert Nicholas Fonda | (1725-1788) |
AlbanyRuralCemetery | Hendrikje V. Lansing (Fonda) | (1749-1840) |
AlbanyRuralCemetery | Henry Tripp Fonda | (1862-1883) |
AlbanyRuralCemetery | J. E. Frederick | (1860-1898) |
AlbanyRuralCemetery | James O. Fonda | (1877-1896) |
AlbanyRuralCemetery | James Wagoner | (1844-1930) |
AlbanyRuralCemetery | Jane (Fonda) Lansing | (1802-1878) |
AlbanyRuralCemetery | Jane E. Vandenberg (Fonda) | (1818-1887) |
AlbanyRuralCemetery | Jennie Winslow Fonda | (1879-1884) |
AlbanyRuralCemetery | John Isaac Fonda | (1825-1904) |
AlbanyRuralCemetery | John V. Burt | (1847-1893) |
AlbanyRuralCemetery | Lucille Fonda | (1870-1916) |
AlbanyRuralCemetery | Lyntje (Fonda) Lush | (1761-1832) |
AlbanyRuralCemetery | Magdalena Bogaert Fonda | (1798-1838) |
AlbanyRuralCemetery | Mary A. (Fonda) Wagoner | (1842-1931) |
AlbanyRuralCemetery | Mary E. Farrell (Fonda) | (1851-1887) |
AlbanyRuralCemetery | Mary Effie (Fonda) Frederick | (1860-1898) |
AlbanyRuralCemetery | Mary J. (Potter) Fonda | (1834-1882) |
AlbanyRuralCemetery | Mary Josephine (Sheppard) Fonda | (1832-1876) |
AlbanyRuralCemetery | Mellissa A. McCollum (Fonda) | (1845-1914) |
AlbanyRuralCemetery | Rebecca Bogaert Fonda | (1789-1855) |
AlbanyRuralCemetery | Richard Dirck Lush | (1757-1827) |
AlbanyRuralCemetery | Sarah A. (Fonda) Burt | (1850-1935) |
AlbanyRuralCemetery | Sarah Adams (Stearns) Fonda | (1844-1926) |
AlbanyRuralCemetery | Willempje B. Bogaert (Fonda) | (1757-1832) |
AlbanyRuralCemetery | William John Fonda | (1839-1913) |
AlbanyRuralCemetery | Willie John Fonda | (1865-1866) |
AmityReformedDutchChurch | Anna Margaret Fonda | (1821-1823) |
AmityReformedDutchChurch | Florence L. (Adsit) Fonda | (1893-1987) |
AmityReformedDutchChurch | Jacob Isaac Fonda | (1790-1832) |
AmityReformedDutchChurch | Margaret (Spire) Fonda | (1827-1911) |
AmityReformedDutchChurch | Margaret Eleanor Fonda | (1868-1934) |
AmityReformedDutchChurch | Maria (Myers) Fonda | (1788-1871) |
AmityReformedDutchChurch | Philip Augustus Fonda | (1822-1903) |
AmityReformedDutchChurch | William C. Fonda | (1890-1976) |
BloomingGroveCemetery | Anna M. (DeFreest) Fonda | (1870-1946) |
BloomingGroveCemetery | Catharine (Fisher) Fonda | (1815-1883) |
BloomingGroveCemetery | Cornelia (VanAlstyne) Fonda | (1833-1889) |
BloomingGroveCemetery | Earl Sanford Fonda | (1895-1918) |
BloomingGroveCemetery | Edward John Fonda | (1850-1931) |
BloomingGroveCemetery | Edward S. Fonda | (1890-1890) |
BloomingGroveCemetery | Emma J. (Lont) Fonda | (1852-1905) |
BloomingGroveCemetery | Engeltje (Fonda) Crego | (1802-1824) |
BloomingGroveCemetery | Gertrude W. (DeFreest) Fonda | (1778-1858) |
BloomingGroveCemetery | Johannes Janse Fonda | (1776-1809) |
BloomingGroveCemetery | John J. Fonda | (1799-1876) |
BloomingGroveCemetery | John M. Fonda | (1848-1863) |
BloomingGroveCemetery | John VanAlstyne Fonda | (1821-1887) |
BloomingGroveCemetery | Joseph Leonard Makkoo | (1896-1974) |
BloomingGroveCemetery | Matthew VanAlstyne Fonda | (1823-1899) |
BloomingGroveCemetery | Rachel C. (Fonda) Makkoo | (1902-1989) |
BloomingGroveCemetery | Rachel C. (Lansing) Fonda | (1828-1890) |
BloomingGroveCemetery | Sanford Lansing Fonda | (1867-1937) |
Broadalbin-MayfieldRuralCemetery | Andrew John Fonda | (1822-1877) |
Broadalbin-MayfieldRuralCemetery | Edna M. (Bunn) Fonda | (1894-1967) |
Broadalbin-MayfieldRuralCemetery | Eliza (Chadsey) Fonda | (1822-1874) |
Broadalbin-MayfieldRuralCemetery | Helen R. (Aesch) Fonda | (1925-2000) |
Broadalbin-MayfieldRuralCemetery | Hugh Willis Fonda | (1921-1979) |
Broadalbin-MayfieldRuralCemetery | Jerusha Fonda | (1827-1916) |
Broadalbin-MayfieldRuralCemetery | John A. Fonda | (1788-1849) |
Broadalbin-MayfieldRuralCemetery | Katharine M. (Fonda) McQuatters | (1933-2008) |
Broadalbin-MayfieldRuralCemetery | Richard K. Fonda | (1923-1999) |
Broadalbin-MayfieldRuralCemetery | Sophia (Benedict) Fonda | (1789-1866) |
Broadalbin-MayfieldRuralCemetery | Van Willis Fonda | (1889-1943) |
CaughnawagaCemetery | Abram A. VanHorne | (1790-1871) |
CaughnawagaCemetery | Barent Jellise Fonda | (1775-1788) |
CaughnawagaCemetery | Debora W. (Veeder) Fonda | (1710-1776) |
CaughnawagaCemetery | Douw Jellis Fonda | (1700-1780) |
CaughnawagaCemetery | Emma Jane (Copp) Fonda | (1854-1938) |
CaughnawagaCemetery | Garret Douw Fonda | (1829-1831) |
CaughnawagaCemetery | Garret T. B. Fonda | (1808-1879) |
CaughnawagaCemetery | Henry V. Fonda | (1769-1799) |
CaughnawagaCemetery | Jane Yates (Fonda) VanHorne | (1792-1881) |
CaughnawagaCemetery | Jannetje W. (Vrooman) Fonda | (1730-1804) |
CaughnawagaCemetery | Jellis Douw Fonda | (1727-1791) |
CaughnawagaCemetery | Maritje H. (Vrooman) Fonda | (1698-1756) |
CaughnawagaCemetery | Neeltje E. (Briese) Fonda | (1739-1820) |
CaughnawagaCemetery | Rachel (Polhemus) Fonda | (1809-1844) |
CaughnawagaCemetery | Winfield Scott Fonda | (1853-1933) |
EvergreenCemetery_Fonda | Albert Abrahamse Veeder | (1769-1842) |
EvergreenCemetery_Fonda | Alice (Chapman) Fonda | (1900-1965) |
EvergreenCemetery_Fonda | Carol (Fonda) Dillenbeck | (1939-1985) |
EvergreenCemetery_Fonda | Edgar L. Fonda Jr | (1913-) |
EvergreenCemetery_Fonda | Edgar L. Fonda Sr | (1890-1969) |
EvergreenCemetery_Fonda | Edith D. (Neville) Fonda | (1891-1980) |
EvergreenCemetery_Fonda | Edith D. Fonda | (1929-) |
EvergreenCemetery_Fonda | Edith V. Fonda | (1881-1959) |
EvergreenCemetery_Fonda | Ernest George Fonda | (1924-2000) |
EvergreenCemetery_Fonda | Florence French Fonda | (1880-1974) |
EvergreenCemetery_Fonda | Gorton Rosa Fonda | (1884-1973) |
EvergreenCemetery_Fonda | Howard N. Fonda | (1928-1937) |
EvergreenCemetery_Fonda | Isaiah H. Fonda | (1847-1925) |
EvergreenCemetery_Fonda | Lydia (Sammons) Fonda | (1848-1938) |
EvergreenCemetery_Fonda | Melba M. (Devenpeck) Fonda | (1917-) |
EvergreenCemetery_Fonda | Nellie (Rosa) Fonda | (1856-1933) |
EvergreenCemetery_Fonda | Simeon S. Fonda | (1878-1951) |
EvergreenCemetery_Fonda | Thomas Fonda | (1854-1925) |
FerndaleCemetery | Florence M. (Tiffeny) Fonda | (1915-1996) |
FerndaleCemetery | Jennie A. (Young) Fonda | (1858-1936) |
FerndaleCemetery | Katherine Fonda | (1879-1944) |
FerndaleCemetery | William H. Fonda | (1855-1933) |
FerndaleCemetery | William H. Fonda | (1865-1944) |
FondaCemetery_Colonie | A- Fonda | (183x-186x) |
FondaCemetery_Colonie | Abraham A. Lansing | (1779-1849) |
FondaCemetery_Colonie | Ann (Fonda) Lansing | (1786-1850) |
FondaCemetery_Colonie | Catherine Fonda | (1816-1851) |
FondaCemetery_Colonie | Cornelius I. Fonda | (1775-1827) |
FondaCemetery_Colonie | Henry I. Fonda | (1771-1835) |
FondaCemetery_Colonie | Isaac C. Fonda | (1796-1863) |
FondaCemetery_Colonie | Susannah C. (Vandenberg) Fonda | (1748-1824) |
GreenridgeCemetery | Barton Cornelius Fonda | (1818-1883) |
GreenridgeCemetery | D. Kent Fonda | (1930-1998) |
GreenridgeCemetery | Eliza (Sadler) Fonda | (1813-1844) |
GreenridgeCemetery | Esther A. (Reed) Fonda | (1823-1848) |
GreenridgeCemetery | Esther M. (Lottridge) Fonda | (1823-1894) |
GreenridgeCemetery | Frank M. Colgrove | (1861-1925) |
GreenridgeCemetery | Gertrude (VanBenthuysen) Fonda | (1823-1918) |
GreenridgeCemetery | Horace Cornelius Fonda | (1809-1866) |
GreenridgeCemetery | Ida L. (Fonda) Colgrove | (1856-1899) |
GreenridgeCemetery | Jeffrey G. Fonda | (1952-1971) |
GreenridgeCemetery | Shirley A. (Hinman) Fonda | (1932-) |
JohnstownCemetery | Bertha E. (Fonda) Eagan | (1877-1964) |
JohnstownCemetery | Emeline (Edgar) Fonda | (1859-1916) |
JohnstownCemetery | Frank Walter Fonda | (1883-1896) |
JohnstownCemetery | Giles B. Fonda | (1858-1935) |
JohnstownCemetery | Maud E. (Fonda) Payne | (1881-1958) |
JohnstownCemetery | Thomas P. Eagan | (1896-1978) |
KnickerbockerCemetery | Rebeckah (Fonda) Knickerbocker | (1718-1800) |
ProspectHillCemetery | Anna M. Fonda | (1874-1969) |
ProspectHillCemetery | Arthur Fonda | (1863-1936) |
ProspectHillCemetery | Douw Henry Fonda | (1877-1941) |
ProspectHillCemetery | Harland L. Fonda | (1886-1947) |
ProspectHillCemetery | Harriet M. Fonda | (1885-1958) |
ProspectHillCemetery | Henry Douw Fonda | (1835-1888) |
ProspectHillCemetery | Jane (Fairbanks) Fonda | (1846-1925) |
ProspectHillCemetery | Lillie S. (Wetherbee) Fonda | (1869-1921) |
ProspectHillCemetery | Minerva F. Fonda | (1871-1955) |
Sep 21
|
Fourth time lucky?
Jane Fonda to marry again at 71… as her ex-husbands watch on
By Daily Mail Reporter – 06th September 2009Showing no signs of slowing down, actress Jane Fonda is planning to marry for a fourth time at the age of 71 and has invited two of her ex-husbands. Jane will marry Hollywood music producer Richard Perry, 67, who she was introduced to by her actress niece Bridget Fonda a year ago. According to reports Fonda will invite her second and third husbands, former politician Tom Hayden and media mogul Ted Turner, to the wedding, at which Troy Garity, her actor son by Hayden, will give her away. Jane has told friends she is planning an ‘unconventional union’. ‘She made the announcement during a dinner party at the Malibu home of Barbra Streisand and James Brolin, and now it’s the biggest open secret in showbiz.,’ said a friend.
The Oscar winner’s first husband, French director Roger Vadim, who turned her into an international sex symbol in the film Barbarella, died in 2000. A source close to her revealed: ‘After her divorce from Ted, Jane vowed she’d never wed again. ‘But at this point in her life she has learned to trust her gut instincts and her gut tells her that Richard is a keeper. ‘They fit like a glove, clearly love each other, and share a lot of common pastimes, in- cluding a keen interest in politics.’ The source said: “The only sense in which she’s a ‘peacenik’ these days is that she wants peace to rule her entire family. So why not invite her two ex-husbands? She’s friends with both now and Jane wants them to share her happiness.
Jane and her three previous husbands. Her father, Henry Fonda, married five times and her brother, Peter Fonda, has married twice.
Sep 05
|
Aug 08
|
Another set of photos… from the Fultonville NY Village Historian… a vault with the name Fonda on the door in the Prospect Hill Cemetery in Canajoharie, NY (about 10 miles southwest of Fonda, south of the Mohawk River). The interior photo is from the outside, looking through an opening above the door. I would expect the cemetery administrators would know the names of those interred, but anyone with information on this vault, please let us know. The locations is at 42.895284749023816, -74.57163870334625. Hint: The only known Fonda’s buried at this cemetery are Marshall H. Fonda (1860-1926) and his wife, Louisa C. Ilse (1862-1906). Also see the Findagrave listing here, which shows headstones for them both which are not in the vault.
Update, October 2013 – Found a prominent person who was buried here: (see Rootsweb, Findagrave)
Canajoharie, Feb. 26 – The remains of Douw H. Fonda of Albany were brought to this village today for interment in the Fonda vault, in Prospect Hill cemetery. Mr. Fonda was one of Albany’s best known druggists and at one time was a resident of this village. Mr. Fonda was ill but a few months, and only a few weeks ago was carried in a helpless condition from a burning building. Mr. Fonda was born at Fonda, September 10, 1834. He received a common school education and then engaged in the railroad business. He soon went to New York as a clerk, but again took up railroading and was for a time ticket agent at Palatine Bridge under the late Webster Wagner. In 1853 he became teller at the Spraker Bank, in this village, and two years latter, became its cashier. He held this position until 1865, when he went to Albany and formed the Wholesale drug firm of Fonda & Gagley. Mr. Fonda became sole proprietor in 1877, and in 1879 he established the firm of D. H. Fonda & Co. In 1899 the D. H. Fonda Drug Company was incorporated and Mr. Fonda has been its president ever since. He has not been active in business for a year. Mr. Fonda was a member of the Holland Society of New York. He served two terms as school commissioner. Mr. Fonda was a member of Temple Lodge. No. 14, F. and A. M. He was twice married. His first wife was Miss Mary A. French of this village, and his second wife was Miss Ellen A. Barker of Barre, Vt. Johnstown NY Fulton County Republican, Thursday, March 12, 1908.